
| Product Name | 5W Series Power Supply |
| Model | BI05-XXXYYY-WZ |
| Input | 100-240VAC, 50-60Hz |
| Output | 3.0-24.0VDC |
| Output Power(max.) | 5.4W |
| Safety Approval | UL/cUL/FCC/CE/CB/GS/PSE/CEC |
| Efficiency Level | CEC Level IV/V;Erp Stage I / II ; MEPS |
| Product Name | 6W Series Power Supply |
| Model | BI06-XXXYYY-WZ |
| Input | 100-240VAC, 50-60Hz |
| Output | 3.0-24.0VDC |
| Output Power(max.) | 6W |
| Safety Approval | GS/CB/CE |
| Efficiency Level | CEC Level IV/V;Erp Stage I / II ; MEPS |
| Product Name | 6W Series Interchangeabel Power Supply |
| Model | BI06-XXXYYY-I |
| Input | 100-240VAC, 50-60Hz |
| Output | 3.0-24.0VDC |
| Output Power(max.) | 6W |
| Safety Approval | GS/CB/CE |
| Efficiency Level | CEC Level IV/V;Erp Stage I / II ; MEPS |
| Product Name | 7W Series Power Supply |
| Model | BI07-XXXYYY-WZ |
| Input | 100-240VAC, 50-60Hz |
| Output | 3.0-24.0VDC |
| Output Power(max.) | 7.5W |
| Safety Approval | UL/cUL/FCC/CE/CB/GS/BS/SAA/C-Tick/PSE/K-Mark/CEC |
| Efficiency Level | CEC Level IV/V;Erp Stage I / II ; MEPS |
| Product Name | 7W Series Interchangeable Power Supply |
| Model | BI07-XXXYYY-I |
| Input | 100-240VAC, 50-60Hz |
| Output | 3.0-24.0VDC |
| Output Power(max.) | 7.5W |
| Safety Approval | UL/cUL/FCC/CE/CB/GS/BS/SAA/C-Tick/PSE/K-Mark/CEC |
| Efficiency Level | CEC Level IV/V;Erp Stage I / II ; MEPS |
| Product Name | 10W Series Power Supply |
| Model | BI10-XXXYYY-WZ |
| Input | 100-240VAC, 50-60Hz |
| Output | 3.0-24.0VDC |
| Output Power(max.) | 12W |
| Safety Approval | UL/cUL/FCC/CE/CB/GS/cTUVus |
| Efficiency Level | CEC Level IV/V;Erp Stage I / II ; MEPS |
| Product Name | 10W Series Interchangeable Power Supply |
| Model | BI10-XXXYYY-I |
| Input | 100-240VAC, 50-60Hz |
| Output | 3.0-24.0VDC |
| Output Power(max.) | 12W |
| Safety Approval | UL/cUL/FCC/CE/CB/GS/cTUVus |
| Efficiency Level | CEC Level IV/V;Erp Stage I / II ; MEPS |
| Product Name | 13W Series Power Supply |
| Model | BI13-XXXYYY-WZ |
| Input | 100-240VAC, 50-60Hz |
| Output | 3.0-24.0VDC |
| Output Power(max.) | 13W |
| Safety Approval | UL/Cul/FCC/CE/CB/GS/SAA/C-Tick/PSE/K-Mark/CCC |
| Efficiency Level | CEC Level IV/V;Erp Stage I / II ; MEPS |
| Product Name | 13W Series Interchangeable Power Supply |
| Model | BI13-XXXYYY-I |
| Input | 100-240VAC, 50-60Hz |
| Output | 3.0-24.0VDC |
| Output Power(max.) | 13W |
| Safety Approval | UL/Cul/FCC/CE/CB/GS/SAA/C-Tick/PSE/K-Mark/CCC |
| Efficiency Level | CEC Level IV/V;Erp Stage I / II ; MEPS |
| Product Name | 20W US/PSE Series Power Supply |
| Model | BI20-XXXYYY-VWZ |
| Input | 100-240VAC, 50-60Hz |
| Output | 4.5-30.0VDC |
| Output Power(max.) | 20W |
| Safety Approval | UL/cUL/FCC/CE/CB/GS/SAA/C-Tick/PSE |
| Efficiency Level | CEC Level IV/V;Erp Stage I / II ; MEPS |
| Product Name | 20W Series Interchangeable Energy Star Switching Power Supply |
| Model | BI20-XXXYYY-1 |
| Input | 100-240VAC, 50-60Hz |
| Output | 4.5-30VDC |
| Output Power(max.) | 20W |
| Safety Approval | UL/cUL/FCC/CE/CB/GS/SAA/C-Tick/PSE |
| Efficiency Level | CEC Level IV/V;Erp Stage I / II ; MEPS |
| Product Name | 30W EU Series Power Supply |
| Model | BI30-XXXYYY-WZ |
| Input | 100-240VAC, 50-60Hz |
| Output | 4.5-24.0VDC |
| Output Power(max.) | 30W |
| Safety Approval | 57,58,59,60,61,62,63,64,65 |
| Efficiency Level | Level IV or V |
