
| Product Name | 4W LED Driver | 
| Model | BI-4W | 
| Input | 90~132VAC,190~264VAC | 
| Output | Constant Current 33~250mA, 16~120Vdc | 
| Output Power(max.) | 4W | 
| Safety Approval | FCC, CE,UL | 
| Efficiency Level | CEC Level V | 
| Product Name | 7W LED Driver | 
| Model | BI-7W | 
| Input | 90~132Vac, 190~264Vac | 
| Output | Constant Current 58~440mA, 16~120Vdc | 
| Output Power(max.) | 7W | 
| Safety Approval | FCC,CE,UL | 
| Efficiency Level | CEC Level V | 
| Product Name | 8W LED Driver | 
| Model | BI-8W | 
| Input | 90~132Vac, 190~264Vac | 
| Output | Constant Current 66~500mA, 16~120Vdc | 
| Output Power(max.) | 8W | 
| Safety Approval | FCC,CE,UL | 
| Efficiency Level | CEC Level V | 
| Product Name | 10W LED Driver | 
| Model | BI-10W | 
| Input | 90~132Vac, 190~264Vac | 
| Output | Constant Current 200~2000mA, 5~48Vdc | 
| Output Power(max.) | 10W | 
| Safety Approval | FCC,CE,UL | 
| Efficiency Level | CEC Level V | 
| Product Name | 16W LED Driver | 
| Model | BI-16W | 
| Input | 90~132Vac, 190~264Vac | 
| Output | Constant Current 133~1000mA, 16~120Vdc | 
| Output Power(max.) | 16W | 
| Safety Approval | FCC,CE,UL | 
| Efficiency Level | CEC Level V | 
| Product Name | 48W LED Driver | 
| Model | BI-48W | 
| Input | 90~132Vac, 190~264Vac | 
| Output | Constant Current 1000~6000mA, 5~48Vdc | 
| Output Power(max.) | 48W | 
| Safety Approval | FCC,CE,UL | 
| Efficiency Level | CEC Level V | 
| Product Name | 150W LED Driver | 
| Model | BI-150W | 
| Input | 90~264Vac | 
| Output | Constant Current 3.125~10A, 15~48Vdc | 
| Output Power(max.) | 150W | 
| Safety Approval | FCC,CE,UL | 
| Efficiency Level | CEC Level V | 
