
| Product Name | 5W Series Power Supply |
| Model | BI05-XXXYYY-WZ |
| Input | 100-240VAC, 50-60Hz |
| Output | 3.0-24.0VDC |
| Output Power(max.) | 5.4W |
| Safety Approval | UL/cUL/FCC/CE/CB/GS/PSE/CEC |
| Efficiency Level | CEC Level IV/V;Erp Stage I / II ; MEPS |
| Product Name | 6W Series Power Supply |
| Model | BI06-XXXYYY-WZ |
| Input | 100-240VAC, 50-60Hz |
| Output | 3.0-24.0VDC |
| Output Power(max.) | 6W |
| Safety Approval | GS/CB/CE |
| Efficiency Level | CEC Level IV/V;Erp Stage I / II ; MEPS |
| Product Name | 45W Class II Series Power Supply |
| Model | BI42-XXXYYY-WZ |
| Input | 100-240VAC, 50-60Hz |
| Output | 5.0-48VDC |
| Output Power(max.) | 42W |
| Safety Approval | UL/cUL/FCC/CE/CB/GS/SAA/C-Tick/PSE |
| Efficiency Level | CEC Level IV/V;Erp Stage I / II ; MEPS |
| Product Name | 65W Series Power Supply |
| Model | BI60-XXXYYY-WZ |
| Input | 100-240VAC, 50-60Hz |
| Output | 5.0-48VDC |
| Output Power(max.) | 65W |
| Safety Approval | UL/cUL/FCC/CE/CB/GS/SAA/C-Tick/PSE |
| Efficiency Level | CEC Level IV/V;Erp Stage I / II ; MEPS |
| Product Name | CUWB Car Charger |
| Model | BIC10-050210-CUWB |
| Input | 12V-24V DC |
| Output | 5V 0.5-2.1A DC |
| Output Power(max.) | 10.5W |
| Safety Approval | FCC,CE |
| Efficiency Level | CEC Level V |
| Product Name | BUB Car Charger |
| Model | BIC10-050210-BUB |
| Input | 12V-24V DC |
| Output | 5V 0.5-2.1A DC |
| Output Power(max.) | 10.5W |
| Safety Approval | FCC,CE |
| Efficiency Level | CEC Level V |
| Product Name | DUB Car Charger |
| Model | BIC10-050210-DUB |
| Input | 12V-24V DC |
| Output | 5V 0.5-2.1A DC |
| Output Power(max.) | 10.5W |
| Safety Approval | FCC,CE |
| Efficiency Level | CEC Level V |
| Product Name | EUB Car Charger |
| Model | BIC10-050210-EUB |
| Input | 12V-24V DC |
| Output | 5V 0.5-2.1A DC |
| Output Power(max.) | 10.5W |
| Safety Approval | FCC,CE |
| Efficiency Level | CEC Level V |
| Product Name | FUB Car Charger |
| Model | BIC10-050210-FUB |
| Input | 12V-24V DC |
| Output | 5V 0.5-2.1A DC |
| Output Power(max.) | 10.5W |
| Safety Approval | FCC,CE |
| Efficiency Level | CEC Level V |
| Product Name | Mini Car Charger |
| Model | BIC10-050210-AUW |
| Input | 12V-24V DC |
| Output | 5V 0.5-2.1A DC |
| Output Power(max.) | 10.5W |
| Safety Approval | FCC,CE |
| Efficiency Level | CEC Level V |
| Product Name | 4W LED Driver |
| Model | BI-4W |
| Input | 90~132VAC,190~264VAC |
| Output | Constant Current 33~250mA, 16~120Vdc |
| Output Power(max.) | 4W |
| Safety Approval | FCC, CE,UL |
| Efficiency Level | CEC Level V |
| Product Name | 7W LED Driver |
| Model | BI-7W |
| Input | 90~132Vac, 190~264Vac |
| Output | Constant Current 58~440mA, 16~120Vdc |
| Output Power(max.) | 7W |
| Safety Approval | FCC,CE,UL |
| Efficiency Level | CEC Level V |
| Product Name | 8W LED Driver |
| Model | BI-8W |
| Input | 90~132Vac, 190~264Vac |
| Output | Constant Current 66~500mA, 16~120Vdc |
| Output Power(max.) | 8W |
| Safety Approval | FCC,CE,UL |
| Efficiency Level | CEC Level V |
| Product Name | 10W LED Driver |
| Model | BI-10W |
| Input | 90~132Vac, 190~264Vac |
| Output | Constant Current 200~2000mA, 5~48Vdc |
| Output Power(max.) | 10W |
| Safety Approval | FCC,CE,UL |
| Efficiency Level | CEC Level V |
| Product Name | 16W LED Driver |
| Model | BI-16W |
| Input | 90~132Vac, 190~264Vac |
| Output | Constant Current 133~1000mA, 16~120Vdc |
| Output Power(max.) | 16W |
| Safety Approval | FCC,CE,UL |
| Efficiency Level | CEC Level V |
| Product Name | 48W LED Driver |
| Model | BI-48W |
| Input | 90~132Vac, 190~264Vac |
| Output | Constant Current 1000~6000mA, 5~48Vdc |
| Output Power(max.) | 48W |
| Safety Approval | FCC,CE,UL |
| Efficiency Level | CEC Level V |
| Product Name | 150W LED Driver |
| Model | BI-150W |
| Input | 90~264Vac |
| Output | Constant Current 3.125~10A, 15~48Vdc |
| Output Power(max.) | 150W |
| Safety Approval | FCC,CE,UL |
| Efficiency Level | CEC Level V |
