
| Product Name | CUWB Car Charger |
| Model | BIC10-050210-CUWB |
| Input | 12V-24V DC |
| Output | 5V 0.5-2.1A DC |
| Output Power(max.) | 10.5W |
| Safety Approval | FCC,CE |
| Efficiency Level | CEC Level V |
| Product Name | BUB Car Charger |
| Model | BIC10-050210-BUB |
| Input | 12V-24V DC |
| Output | 5V 0.5-2.1A DC |
| Output Power(max.) | 10.5W |
| Safety Approval | FCC,CE |
| Efficiency Level | CEC Level V |
| Product Name | DUB Car Charger |
| Model | BIC10-050210-DUB |
| Input | 12V-24V DC |
| Output | 5V 0.5-2.1A DC |
| Output Power(max.) | 10.5W |
| Safety Approval | FCC,CE |
| Efficiency Level | CEC Level V |
| Product Name | EUB Car Charger |
| Model | BIC10-050210-EUB |
| Input | 12V-24V DC |
| Output | 5V 0.5-2.1A DC |
| Output Power(max.) | 10.5W |
| Safety Approval | FCC,CE |
| Efficiency Level | CEC Level V |
| Product Name | FUB Car Charger |
| Model | BIC10-050210-FUB |
| Input | 12V-24V DC |
| Output | 5V 0.5-2.1A DC |
| Output Power(max.) | 10.5W |
| Safety Approval | FCC,CE |
| Efficiency Level | CEC Level V |
| Product Name | Mini Car Charger |
| Model | BIC10-050210-AUW |
| Input | 12V-24V DC |
| Output | 5V 0.5-2.1A DC |
| Output Power(max.) | 10.5W |
| Safety Approval | FCC,CE |
| Efficiency Level | CEC Level V |
